Where Did Culinary & Cooking Units Come From?
Units for cooking were developed to quantify industrial and physical laboratory phenomena.
Loading Conversion Tools...
Free kitchen recipe converter. Convert tablespoons to teaspoons (tbsp to tsp), cups to fluid ounces, milliliters, and pints. Scale recipes with accurate measurements.
Live visual readout for your conversion
| Tablespoon (US) (tbsp) | Teaspoon (US) (tsp) | Teaspoon (US) (Reverse) | Tablespoon (US) Equivalent | Action |
|---|---|---|---|---|
| 0.1 tbsp | 0.30000 tsp | 0.1 tsp | 0.03333 tbsp | |
| 0.5 tbsp | 1.50000 tsp | 0.5 tsp | 0.16667 tbsp | |
| 1 tbsp | 3.00001 tsp | 1 tsp | 0.33333 tbsp | |
| 2 tbsp | 6.00002 tsp | 2 tsp | 0.66666 tbsp | |
| 5 tbsp | 15.00004 tsp | 5 tsp | 1.66666 tbsp | |
| 10 tbsp | 30.00008 tsp | 10 tsp | 3.33332 tbsp | |
| 20 tbsp | 60.00016 tsp | 20 tsp | 6.66665 tbsp | |
| 50 tbsp | 150.00041 tsp | 50 tsp | 16.66662 tbsp | |
| 100 tbsp | 300.00081 tsp | 100 tsp | 33.33324 tbsp | |
| 500 tbsp | 1,500.00406 tsp | 500 tsp | 166.66622 tbsp | |
| 1000 tbsp | 3,000.00812 tsp | 1000 tsp | 333.33243 tbsp |
Symbol: tsp. Commonly used in: us.
Symbol: tbsp. Commonly used in: us.
Symbol: fl oz. Commonly used in: us.
Symbol: cup. Commonly used in: us.
Symbol: pt. Commonly used in: us.
Every conversion starts with the standard baseline rate between these two units:
Multiply your entered number by the conversion rate to calculate the exact target value:
The result is neatly rounded to your preferred decimal setting so it is clear and ready to use:
| Unit Name | Symbol | System | Conversion Rate | Common Uses |
|---|---|---|---|---|
| Teaspoon (US) | tsp | us | 1 tsp = 1.000000 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Tablespoon (US) | tbsp | us | 1 tbsp = 3.000008 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Fluid Ounce (US) | fl oz | us | 1 fl oz = 5.999996 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Cup (US Legal) | cup | us | 1 cup = 48.692208 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Pint (US) | pt | us | 1 pt = 95.999935 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Quart (US) | qt | us | 1 qt = 192.000073 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Gallon (US) | gal | us | 1 gal = 767.999886 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Milliliter | mL | metric | 1 mL = 0.202884 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Liter | L | metric | 1 L = 202.884202 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Pinch (approx 1/16 tsp) | pinch | other | 1 pinch = 0.062488 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Dash (approx 1/8 tsp) | dash | other | 1 dash = 0.124977 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
| Drop (approx 0.05 mL) | gtt | other | 1 gtt = 0.010144 tsp | Everyday, home, and school measurements in Culinary & Cooking. |
Units for cooking were developed to quantify industrial and physical laboratory phenomena.
Always check the unit prefix and definition standard when transferring values between legacy and modern systems.
SolveIt Calculator uses 64-bit double-precision math based on NIST SP 811 and BIPM standards for exact laboratory-grade accuracy.
Every calculation uses trusted, standard definitions so your results are 100% accurate for school, home, work, and recipes.